1º Troféu Internacional de Orientação de Moraqui 2006-03-02 0:28
Start list Médiacreated by MT2003 © Stephan Krämer 2005

  Stno SI card Name                        YB Club                                    Start 


M/H13 Inf. Masc.   0.0 km   0 C                                 

   584         Diogo Rabaca                93 (022) CLAC                            9:32:00 
  3380  240905 BRUNO MOTA                  94 (052) GD4C                            9:35:00 
  3751  241163 JOAO FILIPE                    (104) Ass 20Km de Almeirim            9:38:00 
  3553  308408 DIOGO BARRADAS              96 (094) CPOC                            9:41:00 
  2399  246344 RICARDO MARTINS             93 (007) ORI-ESTARREJA                   9:44:00 
   586         Diogo Tomas                 93 (022) CLAC                            9:47:00 
  3444  240881 JOAO SANTOS                 93 (094) CPOC                            9:50:00 
  3451  208674 MIGUEL HOEVEN               93 (092) Lebres/DE-Palmela               9:53:00 
  3646  246359 MARCELO AGUIAR              95 (007) ORI-ESTARREJA                   9:56:00 
   585         Nuno Coelho                 93 (022) CLAC                            9:59:00 
  3402  208671 JOÃO MIGUEL                 93 (052) GD4C                           10:02:00 
  3633  241196 MARCO MARTINS               94 (022) CLAC                           10:05:00 
  3639  208467 GONCALO LOURO               94 (094) CPOC                           10:08:00 
  3718  246326 FERNANDO MENDES             00 (007) ORI-ESTARREJA                  10:11:00 



W/D13 Inf. Fem.  ( 0.0 km   0 C                                 

  3054  308203 INES DOMINGUES              94 (070) COC                            10:14:00 
   696  246323 Marcia Nogueira                (007) ORI-ESTARREJA                  10:17:00 
  3554  227286 INES MINEIRO                93 (094) CPOC                           10:20:00 
   562         Niina Hulkkonen             95 (268) Pihkaniskat                    10:23:00 
   646  409930 Filipa Sergio                  (115) ATV                            10:26:00 
  3551         ANA MINEIRO                 97 (094) CPOC                           10:29:00 
  3068  409985 CATARINA DIAS               94 (052) GD4C                           10:32:00 
   710  208492 Raquel Coelho                  (092) Lebres/DE-Palmela              10:35:00 



M/H15 Ini. Masc.   0.0 km   0 C                                 

  3657  241162 FABIO SOARES                92 (022) CLAC                            9:32:00 
  3116    2447 LUIS PIRES                  93 (102) .COM                            9:36:00 
  3651  308257 BRUNO FOLGOA                91 (035) CN ALVITO                       9:40:00 
  3322  208111 CLAUDIO MARTO               92 (092) Lebres/DE-Palmela               9:44:00 
  2398  259743 PEDRO SILVA                 93 (039) CP TELECOM                      9:48:00 
  3705  308307 MANUEL FOLGOA               92 (035) CN ALVITO                       9:52:00 
   709  208194 Ricardo Cordeiro               (092) Lebres/DE-Palmela               9:56:00 
  2397  259741 BRUNO SILVA                 92 (039) CP TELECOM                     10:00:00 
  3299  308254 JOAO MEGA FIGUEIREDO        92 (035) CN ALVITO                      10:04:00 
  3676  208184 MYKOLA ZAIKIN               92 (092) Lebres/DE-Palmela              10:08:00 



W/D15 Ini. Fem.  ( 0.0 km   0 C                                 

  3707  208122 SOLANGE FURTADO             91 (092) Lebres/DE-Palmela              10:28:00 
  3296  242188 MARIA OLIVEIRA              91 (052) GD4C                           10:32:00 
  3237  409962 VERA ALVAREZ                94 (094) CPOC                           10:36:00 
  3224  246330 ANA SILVA                   91 (007) ORI-ESTARREJA                  10:40:00 
   561         Johanna Hulkkonen           93 (268) Pihkaniskat                    10:44:00 
  3368  407022 MARGARIDA COLARES           92 (107) CAOS                           10:48:00 
  3144  409970 MARTA LEOTE                 91 (022) CLAC                           10:52:00 
   551  264327 Sunniva Otterbjörk             (261) Umeå OK                        10:56:00 
  3720  246365 INES AIRES                  92 (007) ORI-ESTARREJA                  11:00:00 
  3272  242156 DIANA VILAS SIMOES          91 (107) CAOS                           11:04:00 
  3320  241189 TATIANA LAZARO              91 (092) Lebres/DE-Palmela              11:08:00 
  2652  246321 SARA FILIPA                 91 (007) ORI-ESTARREJA                  11:12:00 



M/H17 Juv. Masc.   0.0 km   0 C                                 

  3301  242180 NUNO PEREIRA                90 (052) GD4C                           10:41:00 
  3193  208132 MARIO SILVA                 89 (092) Lebres/DE-Palmela              10:44:00 
   532  306480 Henrik Johansson               (261) Umeå OK                        10:47:00 
   694  407015 JOAO DELGADO                92 (052) GD4C                           10:50:00 
  3096  409996 DAVID SOUSA                 89 (090) ADFA                           10:53:00 
  3321  240792 ANDRE PEDRALVA              90 (092) Lebres/DE-Palmela              10:56:00 
   609   15690 Jonas Harder                90 (070) COC                            10:59:00 
  2932  407041 RUBEN QUINTAO               89 (081) ACARF                          11:02:00 
  3074  208699 PAULO PEREIRA               92 (092) Lebres/DE-Palmela              11:05:00 
  2401  308201 GUILHERME MARQUES           89 (070) COC                            11:08:00 
  2095  308275 JOAO CRISOSTOMO             89 (094) CPOC                           11:11:00 
  3236  214064 PAULO GOMES                 89 (086) CACO                           11:14:00 
   608  245211 Jens Nystrom                89 (070) COC                            11:17:00 
  2969  407060 DOMINGOS MARTINS            89 (052) GD4C                           11:20:00 
  2815  214012 DIOGO GONCALVES             90 (092) Lebres/DE-Palmela              11:23:00 
  3049  213678 TIAGO BRITO                 90 (070) COC                            11:26:00 
  3223  246331 DAVID SAYANDA               91 (007) ORI-ESTARREJA                  11:29:00 
  3273  242157 BRUNO SILVESTRE FIGUEIRE    89 (107) CAOS                           11:32:00 
  3474  264946 MIGUEL MORAIS               90 (002) AA MAFRA                       11:35:00 
   610  405485 Jonatan Svensson            90 (070) COC                            11:38:00 
  2968  409999 MARIO BATISTA               90 (052) GD4C                           11:41:00 
  3719  246368 PEDRO AIRES                 89 (007) ORI-ESTARREJA                  11:44:00 
   547  259381 Magnus Yngvesson               (265) Robertsfors IK                 11:47:00 
  3731         NUNO DE SOUSA               89 (002) AA MAFRA                       11:50:00 



W/D17 Juv. Fem.  ( 0.0 km   0 C                                 

  3319  208133 ANA MARGARIDA               89 (092) Lebres/DE-Palmela              10:42:00 
  3295  234102 ANDREIA ARAUJO              89 (052) GD4C                           10:46:00 
   711  208695 Marcia Sousa                   (092) Lebres/DE-Palmela              10:50:00 
   457   19849 Johanna Lönnkvist           90 (227) Tullinge SK                    10:54:00 
   708  208145 Daniela Lopes                  (092) Lebres/DE-Palmela              10:58:00 
  3358  308258 VERA FIGUEIREDO             89 (035) CN ALVITO                      11:02:00 
  2864  407052 ISABEL SA                   92 (052) GD4C                           11:06:00 
  2282  308471 CARLA SARAIVA               89 (007) ORI-ESTARREJA                  11:10:00 
  3163  264916 ANA BARRULAS                90 (090) ADFA                           11:14:00 
  3367  242158 CARLOTA COLARES             90 (107) CAOS                           11:18:00 
  2576  308333 JOANA COSTA                 92 (052) GD4C                           11:22:00 
   458   30697 Elin Ström                  90 (227) Tullinge SK                    11:26:00 



M/H20A Jun. Masc.  0.0 km   0 C                                 

  2816  214009 JORGE FORTUNATO             89 (092) Lebres/DE-Palmela              10:28:00 
  1724  264910 MARCELO PINTO               87 (090) ADFA                           10:31:00 
   543  306120 Daniel Edlund                  (264) OK Nolaskogsarna               10:34:00 
  2818  308444 TIAGO ROMAO                 89 (070) COC                            10:37:00 
   548  954321 Ruben Svartholm                (266) Gammelstads IF                 10:40:00 
  1871  264915 PEDRO DUARTE                86 (070) COC                            10:43:00 
   594  533307 Martin Mazur                87 (274) SLOVAKIA                       10:46:00 
  2412  214032 JOAO DIAS                   88 (090) ADFA                           10:49:00 
  2929  308206 RICARDO CORREIA             86 (070) COC                            10:52:00 
  1888  308493 DIOGO MIGUEL                89 (007) ORI-ESTARREJA                  10:55:00 
   533   19778 Andreas Eriksson               (261) Umeå OK                        10:58:00 
   593  533306 Michal Krajcik              87 (274) SLOVAKIA                       11:01:00 
  2708  246349 JOAO GABRIEL                87 (007) ORI-ESTARREJA                  11:04:00 
  2547  259848 ANDRE RAMOS                 86 (070) COC                            11:07:00 
  1963  214020 JOAO FERREIRA               89 (015) DA RECARDAES                   11:10:00 
   544  306113 Emil Hägglund                  (264) OK Nolaskogsarna               11:13:00 
  2851  407010 FABIO M. PEREIRA            89 (092) Lebres/DE-Palmela              11:16:00 
  3565  246355 MARIO SOARES                87 (007) ORI-ESTARREJA                  11:19:00 
  1881    6781 TIAGO PIRES                 89 (102) .COM                           11:22:00 



M/H20B Jun. Masc.  0.0 km   0 C                                 

  2635  259854 EDGAR DOMINGUES             88 (070) COC                            11:06:00 
  1892  308255 QUI TOI CANSADO             87 (035) CN ALVITO                      11:08:00 
   550  264326 Jorik Otterbjörk               (261) Umeå OK                        11:10:00 
  3570  308427 FREDERICO COSTA             88 (070) COC                            11:12:00 
  3200  208161 BRUNO JESUS                 87 (092) Lebres/DE-Palmela              11:14:00 
  3589  208427 ROBERTO OLIVEIRA            87 (104) Ass 20Km de Almeirim           11:16:00 
  3145  409972 CLAUDIO SOARES              88 (022) CLAC                           11:18:00 
  3069  409929 FILIPE SAMPAIO              86 (128) COALA                          11:20:00 
  3532  308426 PEDRO NETO                  87 (070) COC                            11:22:00 
  3018  308247 LUIS TEVES                  88 (035) CN ALVITO                      11:24:00 
  2246  264918 JOAO ALVES                  87 (090) ADFA                           11:26:00 
  2105         VALDEMAR GUERREIRO          88 (003) CIMO                           11:28:00 
  2042  308452 NUNO PINHO                  87 (007) ORI-ESTARREJA                  11:30:00 



W/D20 Jun. Fem.  ( 0.0 km   0 C                                 

   534   19779 Malin Eriksson                 (261) Umeå OK                        10:11:00 
   521         Karen Marie Haug               (258) Løten OL                       10:15:00 
   542   47232 Frida Aspnäs                   (263) Sidensjö IK                    10:19:00 
  3075  208140 ANA DIAS                    88 (092) Lebres/DE-Palmela              10:23:00 
   545  402801 Linda Vesterlund               (265) Robertsfors IK                 10:27:00 
  2575  308332 MARINA MOTA                 88 (052) GD4C                           10:31:00 
  3060  409913 PATRICIA CASALINHO          87 (070) COC                            10:35:00 
  2783  214014 RAQUEL CARDOSO              88 (092) Lebres/DE-Palmela              10:39:00 
  2904  407014 CLAUDIA DELGADO             88 (052) GD4C                           10:43:00 
   607  405471 Sara Nystrom                88 (070) COC                            10:47:00 
  2933  407035 ANDREIA SILVA               88 (081) ACARF                          10:51:00 
  3052  409911 CATARINA RUIVO              88 (070) COC                            10:55:00 
  2342  308256 ISABEL FIALHO               87 (035) CN ALVITO                      10:59:00 
   767         Claudia Verissimo           87 (003) CIMO                           11:03:00 
   539  860826 Emma Isaksson                  (262) Skogslöparna                   11:07:00 
   636   13942 Sarah Hoof                     (259) Alfta-ÖSA OK                   11:11:00 
   546  227778 Stina Walheim                  (265) Robertsfors IK                 11:15:00 



M/H21 Elite  (71)  0.0 km   0 C                                 

   220  500576 Marton Scultety             82 (267) Hungarian O Fanatics            9:44:00 
   204         Simon Schüpbach             81 (203) A-Team                          9:46:00 
   221         Jari Kahelin                69 (269) Vaajakosken Terä                9:48:00 
   208  810917 Gabriel Lombriser           81 (203) A-Team                          9:50:00 
   233  410669 Matthias Poell              72 (278) OLC Wienerwald                  9:52:00 
   215  840316 Mattias Karlsson               (256) Halden SK                       9:54:00 
   239  214082 SANTOS SOUSA                64 (090) ADFA                            9:56:00 
   252  407069 PAULO PIRES SILVEIRO        81 (107) CAOS                            9:58:00 
   234  242179 MARCO MARTINS               85 (115) ATV                            10:00:00 
   260  308488 RUI MORAIS                  74 (007) ORI-ESTARREJA                  10:02:00 
   209  501914 Nils Schmiedeberg              (224) SV Turbine Neubrandenburg      10:04:00 
   266  407048 ALBERTO BRANCO              75 (005) CP ARMADA                      10:06:00 
   256  259796 LUIS LEITE                  76 (052) GD4C                           10:08:00 
   202  791009 Michael Reinhard            79 (203) A-Team                         10:10:00 
   250  259744 SIDONIO FREITAS             73 (073) CMO FUNCHAL                    10:12:00 
   265  815471 Martin Pongratz             83 (287) Austrian Team                  10:14:00 
   207 2003683 Fabian Wassmer              83 (203) A-Team                         10:16:00 
   245         Per Arne Troset             68 (284) Wing OK                        10:18:00 
   240  308308 NUNO SOUSA                  70 (090) ADFA                           10:20:00 
   235  259865 LUIS TENREIRO               69 (070) COC                            10:22:00 
   244  352467 Jan-Egil Wagnild            81 (284) Wing OK                        10:24:00 
   241  214065 JOSE PEREIRA                79 (090) ADFA                           10:26:00 
   232  259891 TOZE SILVA                  66 (070) COC                            10:28:00 
   247  259763 FAUSTO FERREIRA             84 (015) DA RECARDAES                   10:30:00 
   268  821105 Neil Northrop               82 (291) Sheffield                      10:32:00 
   246  308302 RUI MARQUES                 71 (113) APCA                           10:34:00 
   222         Petteri Lauronen            73 (270) Lynx                           10:36:00 
   205    2800 Michael Eyer                84 (203) A-Team                         10:38:00 
   219   37973 Anders Sundin                  (262) Skogslöparna                   10:40:00 
   253  308314 NUNO PEDRO                  79 (107) CAOS                           10:42:00 
   206  810518 Stefan Zingg                81 (203) A-Team                         10:44:00 
   212  415544 Øyvind Stokseth                (256) Halden SK                      10:46:00 
   224  259805 NUNO LEMOS                  75 (002) AA MAFRA                       10:48:00 
   213  404271 Øyvind Helgerud                (256) Halden SK                      10:50:00 
   264  500734 Martin Binder               84 (287) Austrian Team                  10:52:00 
   237  259792 PEDRO NOGUEIRA              82 (090) ADFA                           10:54:00 
   254  308386 EMANUEL GUERREIRO           80 (107) CAOS                           10:56:00 
   217   22284 Audun Bjerkreim Nilsen         (257) Bækkelagets SPK                10:58:00 
   228  259849 CELSO MOITEIRO              81 (070) COC                            11:00:00 
   255  407086 JOSE OLIVEIRA               67 (052) GD4C                           11:02:00 
   258  213665 MARIO SILVEIRA              77 (104) Ass 20Km de Almeirim           11:04:00 
   249  214044 ANTONIO OLIVAL              72 (062) CAMadeira                      11:06:00 
   262  771216 Jan Zazgornik               77 (287) Austrian Team                  11:08:00 
   257  409981 FERNANDO HOMEM              78 (104) Ass 20Km de Almeirim           11:10:00 
   259  308451 JOAO AMORIM                 78 (007) ORI-ESTARREJA                  11:12:00 
   263  500900 Jürgen Egger                75 (287) Austrian Team                  11:14:00 
   223  214100 PAULO FRANCO                81 (002) AA MAFRA                       11:16:00 
   231  259860 JORGE SILVA                 69 (070) COC                            11:18:00 
   216  666969 Pekka Itävuo                   (256) Halden SK                      11:20:00 
   269  699669 Michael Sprot               79 (291) Sheffield                      11:22:00 
   229  259851 DANIEL MARQUES              84 (070) COC                            11:24:00 
   210  500433 Peep Otstavel               72 (248) LSF Pronoking Team             11:26:00 
   218  780723 Stefan Sjölund                 (262) Skogslöparna                   11:28:00 
   203  500851 Thomas Eyer                 81 (203) A-Team                         11:30:00 
   238  227646 ELISIO ROQUE                80 (090) ADFA                           11:32:00 
   261  246324 SERGIO MATOS                79 (007) ORI-ESTARREJA                  11:34:00 
   248  409915 HUGO VELEZ                  76 (093) CDA MARGEM SUL                 11:36:00 
   214   62363 Martin Schälli                 (256) Halden SK                      11:38:00 
   251  241000 JOAO ESTEVES                72 (107) CAOS                           11:40:00 
   227  533303 Ondrej Pijak                82 (274) SLOVAKIA                       11:42:00 
   211  810406 Marius Bjugan                  (256) Halden SK                      11:44:00 
   230  417006 JOAQUIM SOUSA               70 (070) COC                            11:47:00 
   271  403295 Pedro Pasion Calamar        76 (298) ADOL Sevilha                   11:50:00 
   270  610278 Rob Baker                   78 (291) Sheffield                      11:53:00 
   267  409076 Ionut Zinca                    (289) Club Orientacion Araba         11:56:00 
   236  264917 MARCO POVOA                 76 (090) ADFA                           11:59:00 
   226  533302 Lukas Bartak                83 (274) SLOVAKIA                       12:02:00 
   242  810802 Stig Alvestad               81 (284) Wing OK                        12:05:00 
   201  810115 Dominik Koch                81 (203) A-Team                         12:08:00 
   243   37778 Øystein Kvaal Østerbø       81 (284) Wing OK                        12:11:00 
   225  533301 Marian Davidik              77 (274) SLOVAKIA                       12:14:00 



W/D21 Elite  (27)  0.0 km   0 C                                 

   124  308364 RAQUEL SILVA                70 (095) ALA                            11:11:00 
   111   46114 Zsuzsa Fekete               83 (267) Hungarian O Fanatics           11:13:00 
   126  308411 CEU COSTA                   71 (052) GD4C                           11:15:00 
   118  308345 SANDRA RODRIGUES            78 (090) ADFA                           11:17:00 
   121  308316 ANGELA PEDRO                79 (107) CAOS                           11:19:00 
   120  308229 NATHALIE FLORES             70 (081) ACARF                          11:21:00 
   123  213621 PAULA NOBREGA               71 (119) ORIMARAO                       11:23:00 
  2609  308348 SONIA CRISTINA              76 (002) AA MAFRA                       11:25:00 
   122  214084 SILVIA GOMES                82 (107) CAOS                           11:27:00 
   112  259847 ANA RAQUEL                  83 (070) COC                            11:29:00 
   115  259879 KATIA ALMEIDA               72 (003) CIMO                           11:31:00 
   113  234056 CRISTINA COSTA              73 (115) ATV                            11:33:00 
   109  409490 Cecilia Karlsson               (261) Umeå OK                        11:35:00 
   128         Thea Lillehov               83 (287) Austrian Team                  11:37:00 
   110   46767 Ingela Kälvedal                (261) Umeå OK                        11:39:00 
   116  308252 EMILIA SILVEIRA             76 (090) ADFA                           11:41:00 
   101  263348 Charlotte MacNaughton       67 (226) FWOCalgary                     11:43:00 
   114  259729 MARIA AMADOR                70 (115) ATV                            11:46:00 
   129   64351 Hanna Ruhanen               82 (288) Helsingin Suunnistajat         11:49:00 
   125  308334 MARIA SA                    86 (052) GD4C                           11:52:00 
   117  308352 LIDIA MAGALHAES             79 (090) ADFA                           11:55:00 
   107  241370 Heidi Ackenhausen              (256) Halden SK                      11:58:00 
   102  250524 Mariia Semak                85 (228) SC "Liliia"                    12:01:00 
   106  820910 Karianne Hauge                 (256) Halden SK                      12:04:00 
   108  780220 Åsa Lindqvist                  (261) Umeå OK                        12:07:00 
   103  305601 Kirti Rebane                73 (247) Saue Tammed                    12:10:00 
   119  247603 Elise Egseth                85 (284) Wing OK                        12:13:00 



M/H21 A  (20)      0.0 km   0 C                                 

  1382  259774 JORGE GASPAR                72 (054) NADA                           10:47:00 
   558  233655 Zsolt Vajda                 78 (267) Hungarian O Fanatics           10:49:00 
  1860  308226 RICARDO FERNANDES           75 (052) GD4C                           10:51:00 
  2049  308222 ANTONIO SILVA               85 (081) ACARF                          10:53:00 
  1810  308336 OCTAVIO ANDRADE             68 (052) GD4C                           10:55:00 
  3099  407050 NUNO CRUZ                   81 (005) CP ARMADA                      10:57:00 
  3266  259780 FREDERICO LEBRE             82 (054) NADA                           10:59:00 
  2569  308322 NELSON NUNES                84 (002) AA MAFRA                       11:01:00 
  2117  259725 JOAO OLIVEIRA               76 (115) ATV                            11:03:00 
  2511  331129 PEDRO MEDEIROS              84 (073) CMO FUNCHAL                    11:05:00 
  2206  241279 LUIS NORONHA                73 (113) APCA                           11:07:00 
   716  308376 Pedro Prieto                   (290) Club Orientacion Valladolid    11:09:00 
  2831  214034 DANIEL RAPOSO               80 (128) COALA                          11:11:00 
  1986  227254 EDUARDO OLIVEIRA            72 (115) ATV                            11:13:00 
  2275  213607 JOAO FERREIRA               83 (003) CIMO                           11:15:00 
  2572  308326 PAULO VIEIRA                71 (002) AA MAFRA                       11:17:00 
  3282  240898 BAS BREMAN                  74 (090) ADFA                           11:19:00 
  2792  214072 MILTON PAIS                 81 (107) CAOS                           11:21:00 
  2409  308233 ATAIDE ROSA                 73 (033) CLUBE TAP                      11:23:00 
  2625  308365 JOAO PEDRO MORAIS           70 (095) ALA                            11:25:00 



W/D21 A  (32)      0.0 km   0 C                                 

   556   45941 Orsolya Scultety            84 (267) Hungarian O Fanatics            9:31:00 
  2554  308293 CRISTINA MARQUES            72 (093) CDA MARGEM SUL                  9:34:00 
  2488  209719 ALEXANDRA SOUSA             78 (062) CAMadeira                       9:37:00 
  3122  240900 OLGA PIRROLAS               77 (092) Lebres/DE-Palmela               9:40:00 
  2811  213688 MARISA CESAR                78 (093) CDA MARGEM SUL                  9:43:00 
  2842  213673 ISABEL OLIVEIRA             72 (070) COC                             9:46:00 
  2227  308284 CARMEN VILHENA              77 (128) COALA                           9:49:00 
  2740  214011 ANGELA CRUZ                 75 (092) Lebres/DE-Palmela               9:52:00 
  3176  259740 SILVIA DELGADO              77 (039) CP TELECOM                      9:55:00 
  2289  214054 NELIA SOUSA                 73 (062) CAMadeira                       9:58:00 
   506  226209 Anna Mazur                  76 (254) IF Hagen                       10:01:00 
  3404  234060 CARLA CARVALHO              80 (052) GD4C                           10:04:00 
  3175  409979 JOANA PAULA                 83 (107) CAOS                           10:07:00 
  2171  259857 JANDIRA PERES               73 (070) COC                            10:10:00 
  2622  409926 ANA SILVA                   74 (116) SSMGERAL                       10:13:00 
  3636         NICE GUERREIRO              74 (115) ATV                            10:16:00 
  3187  259855 ISABEL MARTO                71 (070) COC                            10:19:00 
  3603  241179 TANIA VELEZ                 76 (093) CDA MARGEM SUL                 10:22:00 
  3127  242181 MARISA RODRIGUES            75 (107) CAOS                           10:25:00 
  3741  241274 ALEXANDRA BENTO                (115) ATV                            10:28:00 
  3403  240769 SUATI ALMEIDA               85 (052) GD4C                           10:31:00 
  2900  407011 HELENA MACIEL               80 (107) CAOS                           10:34:00 
  2685  214001 JOANA NEVES                 84 (092) Lebres/DE-Palmela              10:37:00 
  2100  259719 ANA VILAR                   73 (113) APCA                           10:40:00 
  1346  259895 FATIMA SARAIVA              77 (015) DA RECARDAES                   10:43:00 
   649  259890 SUSANA DOMINGOS             72 (070) COC                            10:46:00 
  2104  308291 SANDRA MESTRE               84 (003) CIMO                           10:49:00 
  3485  246342 ROSA SOARES                 85 (007) ORI-ESTARREJA                  10:52:00 
  3463  208478 RITA LUZ                    73 (107) CAOS                           10:55:00 
  3281  240897 ANNE VAN DOORN              76 (090) ADFA                           10:58:00 
  2751  308447 MAGDA RAQUEL                80 (070) COC                            11:01:00 
  2642  308373 TERESA RIBEIRO              74 (093) CDA MARGEM SUL                 11:04:00 



M/H21 B  (40)      0.0 km   0 C                                 

  3737         DANIEL ALMEIDA              85 (002) AA MAFRA                        9:31:00 
  3729  417020 RICARDO OLIVEIRA            75 (070) COC                             9:33:00 
  3140  409974 SILVIO LOPES                78 (022) CLAC                            9:35:00 
  1555  259712 ACACIO PORTA NOVA           83 (281) Individual 281                  9:37:00 
  3091  409914 TIAGO MARQUES               83 (070) COC                             9:39:00 
  2663  308380 TELMO ANDRADE               74 (090) ADFA                            9:41:00 
  3009  214006 LUIS SANTOS                 73 (092) Lebres/DE-Palmela               9:43:00 
  2703  240716 DUARTE SANTO                77 (070) COC                             9:45:00 
  3740  241286 JOAO BIRRA                  84 (039) CP TELECOM                      9:47:00 
  3638  227674 NUNO JOSE ALMEIDA           77 (128) COALA                           9:49:00 
  2952  407049 JOAO PERNA                  75 (005) CP ARMADA                       9:51:00 
  1875  308272 TIAGO GASPAR                79 (073) CMO FUNCHAL                     9:53:00 
  3304  240858 CESAR CONCEICAO             75 (114) COA                             9:55:00 
  3555  226062 FILIPE DIAS                 85 (002) AA MAFRA                        9:57:00 
  2812  213689 NELSON CESAR                76 (093) CDA MARGEM SUL                  9:59:00 
  2715  308397 ANDRE EUSEBIO               85 (002) AA MAFRA                       10:01:00 
  3724         HUMBERTO CAMACHO            78 (114) COA                            10:03:00 
  3408  242198 NUNO PIRES                  74 (039) CP TELECOM                     10:05:00 
  3008  208496 PAULO GALVAO                73 (092) Lebres/DE-Palmela              10:07:00 
  2257  308440 NUNO SOARES                 74 (035) CN ALVITO                      10:09:00 
  3249         CESAR FRANCISCO             76 (005) CP ARMADA                      10:11:00 
  3002  214025 NUNO REBELO                 79 (092) Lebres/DE-Palmela              10:13:00 
  2823  213654 RUI PISCO                   75 (104) Ass 20Km de Almeirim           10:15:00 
  2965  407057 ANTONIO TEIXEIRA            76 (015) DA RECARDAES                   10:17:00 
  2828  259777 HELDER SILVA                77 (054) NADA                           10:19:00 
  3533  259888 ADELINO RUIVO               85 (070) COC                            10:21:00 
  2745  308389 DOMINGOS MOTA               65 (052) GD4C                           10:23:00 
  2822  213653 MARIO MIRANDA               71 (104) Ass 20Km de Almeirim           10:25:00 
  3007  407059 JOSE MARIO BATISTA          62 (052) GD4C                           10:27:00 
  2444  409901 BRUNO SILVA                 74 (090) ADFA                           10:29:00 
  2988  208123 JORGE ALEX CARVALHO         72 (092) Lebres/DE-Palmela              10:31:00 
  3417  242170 ANTONIO FILIPE              63 (093) CDA MARGEM SUL                 10:33:00 
               Vacant                         Vakant                               10:35:00 
  3727  242343 PAULO FERNANDES             72 (092) Lebres/DE-Palmela              10:37:00 
  2873  214051 CARLOS JESUS                74 (104) Ass 20Km de Almeirim           10:39:00 
  2084  229584 GONCALO SILVA               80 (062) CAMadeira                      10:41:00 
  2555  308361 LUIS MARQUES                74 (093) CDA MARGEM SUL                 10:43:00 
  3090  240860 RUI FERREIRA                81 (070) COC                            10:45:00 
  3489         JORGE FRAZAO                79 (114) COA                            10:47:00 
  2556  308362 NUNO RIBEIRO                74 (093) CDA MARGEM SUL                 10:49:00 



M/H35 A  (28)      0.0 km   0 C                                 

   571   62128 Roger Letter                   (272) Swiss O Tours                   9:32:00 
  1703  259769 JORGE RAMOS                 69 (041) C PORTELA                       9:34:00 
  1514         SERGIO RODRIGUES            71 (005) CP ARMADA                       9:36:00 
   440   50317 Declan McGrellis            71 (219) LVO                             9:38:00 
  1344  259810 ANTONIO PINA                66 (002) AA MAFRA                        9:40:00 
  3637  242361 JOSE MANTA                  71 (115) ATV                             9:42:00 
  1417  264912 JAIME TORRES                69 (090) ADFA                            9:44:00 
  3566  246348 FERNANDO MENDES             70 (007) ORI-ESTARREJA                   9:46:00 
  1588  308264 AFONSO PIMENTEL             69 (114) COA                             9:48:00 
  1923         PEDRO MARTINHO              67 (097) CLUBE Millennium BCP            9:50:00 
   487    3239 Pekka Lauri                 65 (244) Finland                         9:52:00 
  2209  242178 LUIS BORGES                 71 (115) ATV                             9:54:00 
  1583  259821 JORGE OLIVEIRA              69 (070) COC                             9:56:00 
  2593  214058 VITOR DELGADO               67 (086) CACO                            9:58:00 
  2009  308237 GUALTER FERNANDES           71 (107) CAOS                           10:00:00 
  1225  259898 SOARES DOS REIS             67 (090) ADFA                           10:02:00 
  3019  308485 CARLOS PEREIRA              69 (007) ORI-ESTARREJA                  10:04:00 
  1384  259737 CARLOS PEREIRA              68 (039) CP TELECOM                     10:06:00 
  1457  308472 ANTONIO AMADOR              68 (007) ORI-ESTARREJA                  10:08:00 
  2506  308290 JOAO CASAL                  67 (052) GD4C                           10:10:00 
   567  243024 Tuomo Vuorenpää             69 (271) KaSu                           10:12:00 
  2660  308204 LUIS DA SILVA               66 (070) COC                            10:14:00 
  1298  259808 CARLOS GARCIA               64 (002) AA MAFRA                       10:16:00 
  1595  264909 MANUEL PARDAL               67 (090) ADFA                           10:18:00 
  3097         CARLOS BORGES               69 (005) CP ARMADA                      10:20:00 
  2834  214035 ANTONIO COSTA               65 (115) ATV                            10:22:00 
   570  501997 Christian Wehrli               (272) Swiss O Tours                  10:24:00 
  2150  214046 XAVIER VIEIRA               69 (062) CAMadeira                      10:26:00 



M/H35 B  (26)      0.0 km   0 C                                 

   557   45567 Gabor Acs                   71 (267) Hungarian O Fanatics           10:57:00 
   572   62478 Christian Jochem               (272) Swiss O Tours                  10:59:00 
  1461  240870 ALVARO AZEVEDO              68 (003) CIMO                           11:01:00 
  2821  241182 JOSE SALVADOR               71 (104) Ass 20Km de Almeirim           11:03:00 
  3247  214095 VIRGILIO PINTO              68 (115) ATV                            11:05:00 
  2567  353847 JOSE DIAS                   65 (002) AA MAFRA                       11:07:00 
  2750  213674 LEONEL VIEITO               66 (070) COC                            11:09:00 
  3010  409921 PAULO SANTOS                67 (003) CIMO                           11:11:00 
  2672  214015 RICARDO CHUMBINHO           67 (092) Lebres/DE-Palmela              11:13:00 
  1967  308299 LUIS BUCHA                  70 (008) CP EPAL                        11:15:00 
  2667  214033 JOAO MARTINS                67 (022) CLAC                           11:17:00 
  1616  259738 JOSE LOPES                  67 (039) CP TELECOM                     11:19:00 
  2999  214060 ANTONIO BATISTA             69 (115) ATV                            11:21:00 
  3703  241233 MORGADO BRAZ                70 (999) INDIVIDUAL                     11:23:00 
