Day 2 WRE
SERRA DE BRIÇOS - WORLD RANKING EVENT
Due to the difficult accessibilities to the competition area, the Organization Team has decided to choose a less animated and spectacular plan, but a safetier plan easier for runners and for organizers.
GPS coordinates of the Arena: 38.880159, -8.090980
Access trough the paved road Mora/Pavia, entering a track on the south side for about 3kms till the parking location.
Parking beneath 300m e 1000m from the Arena. Bus parking 1200m from the Arena.
Finish will be 1500m from the Arena. Start will be 500m from the Finish and 2000m from the Arena. There will be a small warm up map in the area between the finish and the start given close to the finish line.
Arena will include the event centre, bar service, baby-sitting and physiotherapy.
Baths available in Pavia (Sports Centre), Cabeção (Pavillion) and in Mora (Secondary School Pavillion, Casa do Povo and Swimming Pool).
Event centre will open at 8:00 and will close at 18:00. Bar service, baby-sitting and physiotherapy will open at 10:00 and probably be closed at 16:00.
Map samples:
Courses information table
Updated on the 6/2/2009):
Course | Classes | Distance | Number of controls | Climbing | Map scale | Contour distance | Spectator control | Estimated winning time | |
Course 1 | HE | 16,4 | 32* | 605 | 1:15000 | 5 meters | 9º (3,5kms) | 80-85´ | |
Course 2 | DE | 12,4 | 27 | 470 | 24º (11,4kms) | 80-85´ | |||
Course 3 | H20 | 12,6 | 26 | 440 | 23º (11,2kms) | 75-80´ | |||
Course 4 | H35 | 12,8 | 25 | 495 | 9º (3kms) | 75-80´ | |||
Course 5 | H21A | 10,6 | 24 | 385 | 9º (4kms) | 75-80´ | |||
Course 6 | H40 | 10,4 | 25 | 380 | - | 75-80´ | |||
Course 7 | D20 | 8,6 | 19 | 285 | 8º (3kms) | 70-75´ | |||
Course 8 | H17 | 8,7 | 18 | 320 | 1:10000 | 8º (3,3kms) | 65-70´ | ||
Course 9 | D17 | 6,7 | 22 | 255 | - | 70-75´ | |||
Course 10 | H21B | D21A | 6,3 | 20 | 230 | - | 55-60´ | ||
Course 11 | D21B | VetFB | 5,1 | 16 | 160 | - | 55-60´ | ||
Course 12 | MJovB | OPT3 | 5,4 | 22 | 155 | - | 55-60´ | ||
Course 13 | H15 | D15 | 4,6 | 16 | 145 | - | 40-45´ | ||
Course 14 | DJovB | VetMB | 4,7 | 15 | 160 | - | 55-60´ | ||
Course 15 | H13 | 3,1 | 13 | 90 | - | 30-35´ | |||
Course 16 | D13 | OPT1 | 2,7 | 12 | 60 | - | 30-35´ | ||
Course 17 | D35 | H45 | 8,7 | 19 | 265 | 20º (7,8kms) | 65-70´ | ||
Course 18 | D40 | H50 | 7,3 | 20 | 225 | - | 55-60´ | ||
Course 19 | D45 | H55 | 6,7 | 17 | 230 | - | 50-55´ | ||
Course 20 | D50 | H60 | 6 | 18 | 190 | - | 50-55´ | ||
Course 21 | D55 | H65 | 5,3 | 15 | 175 | - | 45-50´ | ||
Course 22 | D60 | OPT2 | 4,1 | 14 | 130 | - | 45-50´ | ||
Course 23 | D65 | H70 | 3,7 | 12 | 110 | - | 40-45´ | ||
Course 24 | D70 | H75 | 3,6 | 12 | 80 | - | 40-45´ | ||
Course 25 | D75 | H80 | 3,4 | 13 | 90 | - | 40-45´ | ||
Course 26 | D80 | 3,2 | 11 | 85 | - | 40-45´ | |||
Course 27 | OPT4 | 6,6 | 21 | 245 | - | 55-60´ |
*Elite runners with SI Cards series 5 or 8 will have their SI Cards replaced by other, procedure to be taken in the Start area.
Elite classes will have loops during their course.