Day 4
MONTE OF REMENDO / CAEIRA
GPS coordinates of the Arena: 38.885663, -7.972577 (same location of the 3rd day).
Access by the paved road Pavia/Vimieiro. Buses will be parked on the roadside and the other vehicles will have the possibility to park close by to the Arena.
Parking will be near the Arena. Bus parking will be 1,2 kms away from the Arena.
Start and finish on the Arena. Starting time’s system will be according to the classification order of the previous 3 days with 3 runners from each course starting at the same time with dispersion controls prepared with loops within the course.
Arena includes the start, finish, computer management, event centre, bar service, baby-sitting and physiotherapy.
Baths available in Pavia (Sports Centre), Cabeção (Pavillion) and in Mora (Secondary School Pavillion, Casa do Povo and Swimming Pool).
Event centre will open at 7:30 and will close at 14:30. Bar service, baby-sitting and physiotherapy will be open from 8:00 till 14:30.
Although the Arena is in the same place of the 3rd day only 10% of the map area is the same. Day 3 will be on the west side of Monte do Remendo and day 4 on the east side.
Map sample:
Courses information table (updated on the 19/01/09):
Course | Classes | Distance | Number of controls | Climbing | Map scale | Contour distance | Spectators control | Estimated winning time | |
Course 1 | HE | 12,9 | 43* | 335 | 1:10000 | 2,5 meters | 31º (10,0 kms) | 58-60' | |
Course 2 | DE | 10,1 | 37* | 270 | 24º (7,2 kms) | 58-60' | |||
Course 3 | H20 | 11,2 | 30 | 295 | 19º (7,6 kms) | 58-60' | |||
Course 4 | H35 | 11,0 | 30 | 290 | 19º (7,4 kms) | 58-60' | |||
Course 5 | H21A | 9,2 | 30 | 270 | - | 65-67' | |||
Course 6 | H40 | 9,1 | 29 | 240 | - | 58-60' | |||
Course 7 | D20 | 8,4 | 29 | 220 | 22º (7,3 kms) | 58-60' | |||
Course 8 | H17 | 8,4 | 30 | 230 | 25º (7,6 kms) | 50-52' | |||
Course 9 | D17 | 7,1 | 24 | 190 | 18º (6,3 kms) | 58-60' | |||
Course 10 | H21B | D21A | 6,9 | 22 | 150 | - | 58-60' | ||
Course 11 | D21B | VetFB | 4,3 | 21 | 115 | - | 50-52' | ||
Course 12 | MJovB | OPT3 | 4,5 | 23 | 120 | - | 50-52' | ||
Course 13 | H15 | D15 | 4,2 | 20 | 115 | - | 35-37' | ||
Course 14 | DJovB | VetMB | 3,4 | 14 | 110 | - | 35-37' | ||
Course 15 | H13 | 2,7 | 19 | 55 | - | 25-27' | |||
Course 16 | D13 | OPT1 | 2,6 | 19 | 60 | - | 25-27' | ||
Course 17 | D35 | H45 | 8,7 | 29 | 230 | 25º (8,0 kms) | 58-60' | ||
Course 18 | D40 | H50 | 7,3 | 25 | 205 | - | 58-60' | ||
Course 19 | D45 | H55 | 6,8 | 21 | 150 | - | 58-60' | ||
Course 20 | D50 | H60 | 5,7 | 17 | 130 | - | 58-60' | ||
Course 21 | D55 | H65 | 5,3 | 21 | 150 | - | 58-60' | ||
Course 22 | D60 | OPT2 | 4,2 | 19 | 110 | - | 45-47' | ||
Course 23 | D65 | H70 | 3,5 | 16 | 100 | - | 38-40' | ||
Course 24 | D70 | H75 | 3,2 | 15 | 90 | - | 38-40' | ||
Course 25 | D75 | H80 | 2,7 | 14 | 70 | - | 38-40' | ||
Course 26 | D80 | 2,1 | 13 | 45 | - | 38-40' | |||
Course 27 | OPT4 | 7,0 | 24 | 190 | - | 58-60' |
*Sport Ident given by the Organization to Elite Class runners with Series 5 or 8 chips, and to all runners in classes with 29 or 30 controls having Series 8 chips. These procedures will be done on the starting location.
- There will be loops on the following courses: 1 and 2 (3 different loops), 3 to 8 and 17 (2 different loops) and 9 to 13 and 18, 19, 21 and 22 (with one loop forking).